Reliability · week 2026-W37

2026-09-07 → 2026-09-13

Overall uptime 100% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 100% 61 ms 255 ms 12,096 2026-09-08 · 100%
Base Mainnet base_mainnet 100% 103 ms 466 ms 14,078 2026-09-12 · 100%
Ethereum Mainnet eth_mainnet 100% 74 ms 1,123 ms 12,381 2026-09-10 · 100%
OP Mainnet optimism_mainnet 100% 67 ms 210 ms 12,096 2026-09-12 · 100%
Polygon PoS polygon_pos 100% 59 ms 124 ms 8,064 2026-09-10 · 100%
Solana Mainnet solana_mainnet 100% 55 ms 583 ms 7,997 2026-09-13 · 100%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onecontracted 2,016 100% 49 ms
Arbitrum Onepublic pool 10,080 99.93% 65 ms
Base Mainnetcontracted 2,016 100% 78 ms
Base Mainnetpublic pool 12,062 99.05% 137 ms
Ethereum Mainnetcontracted 2,016 100% 1,078 ms
Ethereum Mainnetpublic pool 10,365 98.81% 65 ms
OP Mainnetcontracted 2,016 100% 115 ms
OP Mainnetpublic pool 10,080 99.93% 61 ms
Polygon PoScontracted 2,016 100% 68 ms
Polygon PoSpublic pool 6,048 100% 54 ms
Solana Mainnetcontracted 2,016 99.11% 35 ms
Solana Mainnetpublic pool 5,981 98.9% 68 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W37.

Live now: the status page. All weeks: reliability reports. Generated 06 Oct 21:04.