Reliability · week 2026-W40

2026-09-28 → 2026-10-04

Overall uptime 100% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 100% 62 ms 208 ms 11,878 2026-10-02 · 100%
Base Mainnet base_mainnet 100% 87 ms 230 ms 12,600 2026-10-01 · 100%
Ethereum Mainnet eth_mainnet 100% 72 ms 227 ms 11,731 2026-10-04 · 100%
OP Mainnet optimism_mainnet 100% 65 ms 181 ms 12,096 2026-10-01 · 100%
Polygon PoS polygon_pos 100% 59 ms 148 ms 8,064 2026-10-04 · 100%
Solana Mainnet solana_mainnet 100% 49 ms 383 ms 7,614 2026-09-28 · 100%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onecontracted 2,016 100% 46 ms
Arbitrum Onepublic pool 9,862 99.87% 74 ms
Base Mainnetcontracted 2,016 100% 88 ms
Base Mainnetpublic pool 10,584 98.72% 84 ms
Ethereum Mainnetcontracted 2,016 100% 75 ms
Ethereum Mainnetpublic pool 9,715 94.95% 66 ms
OP Mainnetcontracted 2,016 100% 105 ms
OP Mainnetpublic pool 10,080 99.89% 59 ms
Polygon PoScontracted 2,016 100% 74 ms
Polygon PoSpublic pool 6,048 99.87% 52 ms
Solana Mainnetcontracted 2,016 100% 34 ms
Solana Mainnetpublic pool 5,598 97.55% 56 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W40.

Live now: the status page. All weeks: reliability reports. Generated 05 Oct 07:05.