Reliability · week 2026-W41

2026-10-05 → 2026-10-11

Overall uptime 99.73% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 99.8% 69 ms 200 ms 12,057 2026-10-08 · 98.61%
Base Mainnet base_mainnet 99.55% 90 ms 205 ms 12,541 2026-10-08 · 96.88%
Ethereum Mainnet eth_mainnet 99.85% 77 ms 180 ms 12,604 2026-10-08 · 98.96%
OP Mainnet optimism_mainnet 99.8% 74 ms 167 ms 12,050 2026-10-08 · 98.61%
Polygon PoS polygon_pos 99.55% 71 ms 166 ms 8,053 2026-10-08 · 96.88%
Solana Mainnet solana_mainnet 99.8% 57 ms 313 ms 7,848 2026-10-08 · 98.61%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onecontracted 2,016 98.66% 51 ms
Arbitrum Onepublic pool 10,041 98.73% 83 ms
Base Mainnetcontracted 2,014 98.76% 90 ms
Base Mainnetpublic pool 10,527 98.01% 89 ms
Ethereum Mainnetcontracted 2,016 98.66% 86 ms
Ethereum Mainnetpublic pool 10,588 94.45% 74 ms
OP Mainnetcontracted 1,992 99.25% 104 ms
OP Mainnetpublic pool 10,058 98.79% 67 ms
Polygon PoScontracted 2,016 98.61% 84 ms
Polygon PoSpublic pool 6,037 98.53% 62 ms
Solana Mainnetcontracted 1,996 99% 43 ms
Solana Mainnetpublic pool 5,852 98.09% 68 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W41.

Live now: the status page. All weeks: reliability reports. Generated 12 Oct 07:05.